| 123456789101112131415161718192021222324252627282930313233343536373839 | 
							- {
 
- 	"name": "@jintian/jt-map3d-sdk",
 
- 	"version": "0.0.2",
 
- 	"private": false,
 
- 	"keywords": [
 
- 	  "jt",
 
- 	  "map",
 
- 	  "3d",
 
- 	  "ui",
 
- 	  "jt-map3d-sdk",
 
- 	  "cesium"
 
- 	],
 
- 	"scripts": {
 
- 		"dev": "vite",
 
- 		"build": "vite build",
 
- 		"serve": "vite preview",
 
- 		"jsDoc": "jsdoc -c jsdoc.json",
 
- 		"doc": "jsdoc --configure Tools/jsdoc/conf.json"
 
- 	},
 
- 	"files": [
 
- 	  "lib"
 
- 	],
 
- 	"main": "lib/jt-map3d-sdk.umd.js",
 
- 	"module": "lib/jt-map3d-sdk.es.js",
 
- 	"exports": {
 
- 	  "./lib/style.css": "./lib/style.css",
 
- 	  ".": {
 
- 	    "import": "./lib/jt-map3d-sdk.es.js",
 
- 	    "require": "./lib/jt-map3d-sdk.umd.js"
 
- 	  }
 
- 	},
 
- 	"dependencies": {
 
- 		"vue": "^3.2.25"
 
- 	},
 
- 	"devDependencies": {
 
- 		"@vitejs/plugin-vue": "^1.6.0",
 
- 		"vite": "^2.5.2"
 
- 	}
 
- }
 
 
  |